HOREYA RESIDENCE
Projects
Horeya Residence
GADALLA HOMES LTD is proud to present its new residential project “Horeya Residence” located in the centre of Larnaca.
DESCRIPTION
- located in the centre of Larnaca
- 16 luxury & high end apartments
- Semi Smart Automation Systems
- Near the New & largest Marina in Cyprus
- Biggest Investment area in Larnaca with foreign investments
- Excellent rental opportunities with a high return on investment
- Close to the American Academy and Med High English Schools and near the New American University, Educational Institutions and Local Amenities
- Next to local amenities and within 1 square mile of 3 supermarkets
SOLD
Project Overview
Explore The Project Details
Project Overview
Explore The Blocks Details
Block A
| Floor | Apartment | No Bedrooms | Net Living Area m2 | Covered Veranda m2 | Roof Garden m2 | Total Area m2 | Store Room Avalability | Parking | Avalibilty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A101 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 1 | A102 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 2 | A201 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 2 | A202 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 3 | A301 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 3 | A302 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 4 | A401 | 2 | 81 | 12 | 36 | 129 | YES | YES | Sold |
| 4 | A402 | 2 | 81 | 14 | 39 | 134 | YES | YES | Sold |
Block B
| Floor | Apartment | No Bedrooms | Net Living Area m2 | Mezzanine | Covered Veranda m2 | Roof Garden m2 | Total Area m2 | Store Room Availablity | Parking Availability | Avalibilty |
|---|---|---|---|---|---|---|---|---|---|---|
| GF | GF 101 | Shop 1 | 40 | 20 | 60 | YES | sold | |||
| GF | GF 102 | Shop 2 | 40 | 20 | 60 | YES | Available | |||
| 1 | Mezzanine 1 | |||||||||
| 1 | Mezzanine 2 | Sold | ||||||||
| 1 | B101 | 3 | 98 | 16 | 114 | YES | YES | Sold | ||
| 2 | B201 | 2 | 79 | 16 | 95 | YES | YES | Sold | ||
| 2 | B202 | 3 | 94 | 17 | 111 | YES | YES | Sold | ||
| 3 | B301 | 3 | 115 | 21 | 136 | YES | YES | Sold | ||
| 3 | B302 | 1 | 50 | 16 | 66 | YES | YES | Sold | ||
| 4 | B401 | 3 | 115 | 21 | 70 | 136 | YES | YES | Sold | |
| 4 | B402 | 1 | 50 | 16 | 66 | YES | YES | Sold |
| Floor | Apartment | No Bedrooms | Net Living Area m2 | Covered Veranda m2 | Roof Garden m2 | Total Area m2 | Store Room Avalability | Parking | Avalibilty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A101 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 1 | A102 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 2 | A201 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 2 | A202 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 3 | A301 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 3 | A302 | 2 | 81 | 16 | 97 | YES | YES | Sold | |
| 4 | A401 | 2 | 81 | 12 | 36 | 129 | YES | YES | Sold |
| 4 | A402 | 2 | 81 | 14 | 39 | 134 | YES | YES | Sold |
| Floor | Apartment | No Bedrooms | Net Living Area m2 | Mezzanine | Covered Veranda m2 | Roof Garden m2 | Total Area m2 | Store Room Availablity | Parking Availability | Avalibilty |
|---|---|---|---|---|---|---|---|---|---|---|
| GF | GF 101 | Shop 1 | 40 | 20 | 60 | YES | sold | |||
| GF | GF 102 | Shop 2 | 40 | 20 | 60 | YES | Available | |||
| 1 | Mezzanine 1 | |||||||||
| 1 | Mezzanine 2 | Sold | ||||||||
| 1 | B101 | 3 | 98 | 16 | 114 | YES | YES | Sold | ||
| 2 | B201 | 2 | 79 | 16 | 95 | YES | YES | Sold | ||
| 2 | B202 | 3 | 94 | 17 | 111 | YES | YES | Sold | ||
| 3 | B301 | 3 | 115 | 21 | 136 | YES | YES | Sold | ||
| 3 | B302 | 1 | 50 | 16 | 66 | YES | YES | Sold | ||
| 4 | B401 | 3 | 115 | 21 | 70 | 136 | YES | YES | Sold | |
| 4 | B402 | 1 | 50 | 16 | 66 | YES | YES | Sold |
Project Gallery
